Thermal Displacement Ventillation Demo
Report Fields
| Project Number | SDGE-2004/5-01 |
| Start Year | 2004 |
| Markets Segments | Educational Facilities |
| Project Type | Product Evaluation • Electric Energy Savings • Demonstration • Demand Savings |
| Type of Technology | HVAC, Commercial |
| Organization | California Energy Commission - PIER program • San Diego Gas and Electric (SDG&E - a Sempra utility) |
| Project Status | Development • In Progress |
The project involves a new 4RT product developed by a major HVAC manufacturer to provide conditioned air to a classroom using thermal displacement ventillation. We are interested in testing the early performance, especially through the cooling season. It incorporates a digitally controlled scroll compressor and tight control of fan speed.
For more information, please contact the sponsoring organization.
|