Evaluation of UVc on HVAC coil performance
Report Fields
| Project Number | SDGE-2004/5-02 |
| Start Year | 2005 |
| Markets Segments | Educational Facilities • Commercial, Small |
| Project Type | Product Evaluation • Electric Energy Savings • Demonstration |
| Type of Technology | HVAC, Commercial |
| Organization | California Energy Commission - PIER program • San Diego Gas and Electric (SDG&E - a Sempra utility) |
| Project Status | Development • In Progress |
The main objective of this effort is the evaluation of the effectiveness of ultraviolet light in the \"C\" frequencies in keeping HVAC coils from fouling with biogenic growths (e.g. molds, etc.) and in thus maintaining/improving the long term efficiency of the unit.
For more information, please contact the sponsoring organization.
|